Weekly Performance Report

Week 3

2026-04-06 to 2026-04-12

Systematic options strategy. Paper trading since 2026-03-26 (21 days).

+49.5%
Total Return
$74,757 from $50K
84
Closed Trades
65% win rate
0.64
Sharpe Ratio
-15.1%
Max Drawdown

Equity Curve

Primary strategy ($50K paper) vs SPY benchmark.

Closed Trades

No trades closed this week.

Positions Held

40 positions held during this week
Ticker Position Stock Unreal. P&L Held Score
TERN $50 call —d 72
TPL $410 call 2d 70
IIPR $45 call 2d 74
SPOT $450 call 2d 80
ALB $150 call 2d 89
OVV $50 call 2d 87
DVN $50 call 2d 91
LASR $60 call 2d 87
CVX $170 call 2d 87
WGS $60 call 2d 95
TTWO $185 call 2d 31
AMBA $58 call 2d 16
MU $410 call 2d 55
RBRK $50 call 2d 29
NCNO $18 call 2d 31
NAVN $12 call 2d 44
GRMN $230 call 4d 72
ABNB $120 call 4d 72
MRK $105 call 4d 78
LSCC $90 call 4d 78
CMI $520 call 4d 78
JAZZ $160 call 4d 91
ALB $155 call 4d 89
DVN $48 call 4d 87
CVX $175 call 4d 87
TTWO $180 call 4d 31
MU $360 call 4d 60
CRDO $105 call 4d 21
UUUU $18 call 6d 66
HL $17 call 6d 71
U $18 call 6d 92
ARE $45 call 6d 94
HIMS $18 call 6d 97
OSCR $11 call 6d 21
PAAS $49 call 7d 34
EBAY $80 call 10d 74
TTWO $190 call 10d 31
CRH $90 call 11d 86
CRDO $100 call 11d 27
PAAS $44 call 12d 33

Paper trading only. No real money at risk. Past performance does not predict future results.

Generated by The Read Alpha. Full track record →