Systematic options strategy. Paper trading since 2026-03-26 (21 days).
Primary strategy ($50K paper) vs SPY benchmark.
| Ticker | Position | Stock | Unreal. P&L | Held | Score |
|---|---|---|---|---|---|
| PAAS | $49 call | — | — | —d | 34 |
| GRMN | $230 call | — | — | 3d | 72 |
| ABNB | $120 call | — | — | 3d | 70 |
| EBAY | $80 call | — | — | 3d | 74 |
| MRK | $105 call | — | — | 3d | 76 |
| SPOT | $450 call | — | — | 3d | 78 |
| WGS | $60 call | — | — | 3d | 97 |
| ACM | $90 call | — | — | 3d | 35 |
| TTWO | $190 call | — | — | 3d | 31 |
| AMBA | $58 call | — | — | 3d | 23 |
| NAVN | $12 call | — | — | 3d | 41 |
| RBRK | $50 call | — | — | 3d | 34 |
| CRDO | $105 call | — | — | 3d | 29 |
| ARE | $45 call | — | — | 4d | 89 |
| CRH | $90 call | — | — | 4d | 86 |
| CRDO | $100 call | — | — | 4d | 27 |
| PAAS | $44 call | — | — | 5d | 33 |
| INTC | $40 call | — | — | 7d | 66 |
| LYB | $75 call | — | — | 7d | 67 |
| CRDO | $99 call | — | — | 8d | 32 |
| FCX | $50 call | — | — | 10d | 68 |
| DAR | $52 call | — | — | 10d | 80 |
Paper trading only. No real money at risk. Past performance does not predict future results.
Generated by The Read Alpha. Full track record →