Weekly Performance Report

Week 4

2026-04-13 to 2026-04-19 (current)

← Prev Next →

Systematic options strategy. Paper trading since 2026-03-26 (21 days).

+49.5%
Total Return
$74,757 from $50K
84
Closed Trades
65% win rate
0.64
Sharpe Ratio
-15.1%
Max Drawdown

Equity Curve

Primary strategy ($50K paper) vs SPY benchmark.

Closed Trades

49 trades closed this week Avg: +19.9%
Ticker Position P&L Held Exit
CRDO $105 call +156.1% 7d profit 150
GRMN $230 call +148.9% 7d
CMI $520 call +104.9% 7d
MU $360 call +96.2% 7d
ABNB $120 call +96.1% 7d
TPL $410 call +93.5% 3d profit 100
LSCC $90 call +77.1% 7d
LASR $60 call +64.2% 7d
TTWO $180 call +64.2% 7d
AXTI $50 call +55.3% 7d
ALB $155 call +39.0% 7d
NCLH $19 call +33.7% 7d
ARE $45 call +32.4% 7d
IIPR $50 call +31.3% 7d
JAZZ $160 call +30.0% 7d
NAVN $12 call +26.9% 7d thesis broken winning
ALB $150 call +26.6% 3d thesis broken winning
TPL $410 call +24.6% 3d profit 100
SPOT $470 call +20.9% 3d thesis broken winning
VLO $240 call +19.6% 3d roll thesis broken
RKLB $65 call +18.9% 3d profit 100
COIN $160 call +17.9% 3d thesis broken winning
HIMS $18 call +17.7% 3d profit 100
MU $400 call +15.6% 3d profit 100
HL $17 call +12.6% 7d
BP $44 call +12.1% 3d profit 100
MU $395 call +11.2% 3d profit 100
PAAS $49 call +10.8% 7d
ALB $160 call +10.8% 3d profit 100
OXY $55 call +9.6% 3d profit 100
TTE $88 call +8.6% 3d profit 100
CVX $180 call +8.0% 3d profit 100
XOM $145 call +6.9% 3d thesis broken winning
NBIS $120 call +6.6% 3d thesis broken winning
TPL $390 call +6.3% 4d thesis broken winning
WGS $60 call +6.1% 7d
CF $125 call +5.4% 7d
IIPR $45 call +3.3% 3d thesis broken winning
NCNO $18 call +1.8% 7d
AMBA $58 call +0.0% 7d
MRK $105 call -9.0% 7d
SPOT $450 call -22.2% 3d thesis broken losing
OXY $60 call -26.9% 5d trailing 30 from peak 11
DVN $50 call -30.2% 6d trailing 30 from peak 2
DVN $48 call -53.4% 6d loss 50
CVX $175 call -53.4% 7d loss 50
DVN $50 call -59.9% 4d trailing 30 from peak 1
NOG $27 call -100.0% 4d trailing 30 from peak 26
COP $125 call -100.0% 4d trailing 30 from peak 22

Open Positions

52 positions held
Ticker Position Stock Unreal. P&L Held Score
RBRK $55 call $51.36 1d 23
LLY $830 call $905.03 1d 14
OXY $48 call $55.83 1d 29
PAAS $50 call $57.34 1d 28
ICE $155 call $165.07 1d 31
OVV $55 call $55.04 1d 29
RBRK $52 call $51.36 1d 25
MSFT $370 call $411.22 1d 22
PLTR $125 call $142.15 1d 18
LLY $800 call $905.03 1d 18
TPL $360 call $417.30 1d 16
IIPR $45 call $51.90 1d 16
NTRA $180 call $207.19 1d 18
ICE $150 call $165.07 1d 16
FET $55 call $58.88 1d 27
SHEL $90 call $89.84 1d 23
TTE $88 call $87.06 1d 14
PARR $60 call $62.20 1d 42
VLO $220 call $235.00 1d 23
OXY $52 call $55.83 1d 23
COP $120 call $118.92 1d 25
OVV $50 call $55.04 1d 14
VST $135 call $162.94 1d 18
TPL $410 call $417.30 3d 68
ASTS $90 call $86.91 3d 75
TPL $400 call $417.30 3d 68
TPL $390 call $417.30 3d 68
TERN $50 call $52.71 3d 76
COP $115 call $118.92 3d 67
SHEL $88 call $89.84 3d 67
DVN $50 call $45.23 3d 67
CVX $175 call $184.91 3d 67
OXY $50 call $55.83 3d 71
WGS $57 call $67.46 3d 79
TTWO $185 call $214.15 3d 29
RBRK $42 call $51.36 3d 26
NAVN $12 call $14.43 3d 41
TPL $410 call $417.30 6d 70
SPOT $450 call $531.17 6d 80
ALB $150 call $185.38 6d 89
LASR $60 call $66.42 6d 87
CVX $170 call $184.91 6d 87
WGS $60 call $67.46 6d 95
AMBA $58 call $57.14 6d 16
MU $410 call $456.23 6d 55
RBRK $50 call $51.36 6d 29
NCNO $18 call $18.08 6d 31
JAZZ $160 call $199.33 8d 91
ALB $155 call $185.38 8d 89
DVN $48 call $45.23 8d 87
TTWO $180 call $214.15 8d 31
MU $360 call $456.23 8d 60

Paper trading only. No real money at risk. Past performance does not predict future results.

Generated by The Read Alpha. Full track record →