13 strategies competing with $50K each. Every trade recorded. Fully transparent.
Each strategy starts at $50K. SPY benchmark normalized to $50K over the same period.
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-13 | DVN | $50 call | 67 | open | — | — |
| 2026-04-10 | CF | $125 call | 70 | open | — | — |
| 2026-04-10 | COP | $125 call | 85 | closed | -100.0% | 4 |
| 2026-04-10 | TPL | $410 call | 70 | closed | +93.5% | 3 |
| 2026-04-10 | DVN | $50 call | 91 | closed | -59.9% | 4 |
| 2026-04-09 | CF | $125 call | 70 | open | — | — |
| 2026-04-08 | CF | $125 call | 70 | closed | +5.4% | 7 |
| 2026-04-08 | DVN | $50 call | 91 | closed | -30.0% | 7 |
| 2026-04-07 | AXTI | $50 call | 70 | closed | +55.3% | 7 |
| 2026-04-07 | NCLH | $19 call | 80 | closed | +33.7% | 7 |
| 2026-04-07 | ARE | $45 call | 94 | closed | +32.4% | 7 |
| 2026-04-06 | UUUU | $18 call | 66 | closed | +33.9% | 7 |
| 2026-04-06 | AXTI | $50 call | 70 | closed | +49.2% | 7 |
| 2026-04-06 | ARE | $45 call | 94 | closed | +0.0% | 7 |
| 2026-04-06 | AMBA | $58 call | 76 | closed | +0.0% | 7 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-15 | RBRK | $55 call | 23 | open | — | — |
| 2026-04-15 | LLY | $830 call | 14 | open | — | — |
| 2026-04-15 | OXY | $48 call | 29 | open | — | — |
| 2026-04-15 | PAAS | $50 call | 28 | open | — | — |
| 2026-04-15 | ICE | $155 call | 31 | open | — | — |
| 2026-04-15 | OVV | $55 call | 29 | open | — | — |
| 2026-04-15 | RBRK | $52 call | 25 | open | — | — |
| 2026-04-15 | MSFT | $370 call | 22 | open | — | — |
| 2026-04-15 | PLTR | $125 call | 18 | open | — | — |
| 2026-04-15 | LLY | $800 call | 18 | open | — | — |
| 2026-04-15 | TPL | $360 call | 16 | open | — | — |
| 2026-04-15 | IIPR | $45 call | 16 | open | — | — |
| 2026-04-15 | NTRA | $180 call | 18 | open | — | — |
| 2026-04-15 | ICE | $150 call | 16 | open | — | — |
| 2026-04-15 | FET | $55 call | 27 | open | — | — |
| 2026-04-15 | SHEL | $90 call | 23 | open | — | — |
| 2026-04-15 | TTE | $88 call | 14 | open | — | — |
| 2026-04-15 | PARR | $60 call | 42 | open | — | — |
| 2026-04-15 | VLO | $220 call | 23 | open | — | — |
| 2026-04-15 | OXY | $52 call | 23 | open | — | — |
| 2026-04-15 | COP | $120 call | 25 | open | — | — |
| 2026-04-15 | OVV | $50 call | 14 | open | — | — |
| 2026-04-15 | VST | $135 call | 18 | open | — | — |
| 2026-04-13 | TPL | $410 call | 68 | open | — | — |
| 2026-04-13 | ASTS | $90 call | 75 | open | — | — |
| 2026-04-13 | TPL | $400 call | 68 | open | — | — |
| 2026-04-13 | TPL | $390 call | 68 | open | — | — |
| 2026-04-13 | TERN | $50 call | 76 | open | — | — |
| 2026-04-13 | ICE | $150 call | 68 | open | — | — |
| 2026-04-13 | COP | $115 call | 67 | open | — | — |
| 2026-04-13 | SHEL | $88 call | 67 | open | — | — |
| 2026-04-13 | OVV | $50 call | 71 | open | — | — |
| 2026-04-13 | DVN | $50 call | 67 | open | — | — |
| 2026-04-13 | CVX | $175 call | 67 | open | — | — |
| 2026-04-13 | OXY | $50 call | 71 | open | — | — |
| 2026-04-13 | WGS | $57 call | 79 | open | — | — |
| 2026-04-13 | TTWO | $185 call | 29 | open | — | — |
| 2026-04-13 | RBRK | $42 call | 26 | open | — | — |
| 2026-04-13 | NAVN | $12 call | 41 | open | — | — |
| 2026-04-12 | TERN | $50 call | 72 | open | — | — |
| 2026-04-11 | TERN | $50 call | 72 | open | — | — |
| 2026-04-10 | TPL | $410 call | 70 | closed | +93.5% | 3 |
| 2026-04-10 | IIPR | $45 call | 74 | closed | +3.3% | 3 |
| 2026-04-10 | SPOT | $450 call | 80 | closed | -22.2% | 3 |
| 2026-04-10 | ALB | $150 call | 89 | closed | +26.6% | 3 |
| 2026-04-10 | OVV | $50 call | 87 | closed | -0.2% | 3 |
| 2026-04-10 | DVN | $50 call | 91 | closed | -6.2% | 3 |
| 2026-04-10 | LASR | $60 call | 87 | closed | +26.4% | 3 |
| 2026-04-10 | CVX | $170 call | 87 | closed | +4.6% | 3 |
| 2026-04-10 | WGS | $60 call | 95 | closed | -47.8% | 3 |
| 2026-04-10 | TTWO | $185 call | 31 | closed | +7.4% | 3 |
| 2026-04-10 | AMBA | $58 call | 16 | closed | -27.5% | 3 |
| 2026-04-10 | MU | $410 call | 55 | closed | +1.6% | 3 |
| 2026-04-10 | RBRK | $50 call | 29 | closed | +20.1% | 3 |
| 2026-04-10 | NCNO | $18 call | 31 | closed | -8.4% | 3 |
| 2026-04-10 | NAVN | $12 call | 44 | closed | +23.7% | 5 |
| 2026-04-08 | GRMN | $230 call | 72 | closed | +79.2% | 3 |
| 2026-04-08 | ABNB | $120 call | 72 | closed | +14.1% | 3 |
| 2026-04-08 | IIPR | $45 call | 74 | closed | +3.3% | 5 |
| 2026-04-08 | MRK | $105 call | 78 | closed | +13.2% | 3 |
| 2026-04-08 | SPOT | $450 call | 80 | closed | -7.5% | 3 |
| 2026-04-08 | LSCC | $90 call | 78 | closed | +37.1% | 3 |
| 2026-04-08 | CMI | $520 call | 78 | closed | +137.1% | 3 |
| 2026-04-08 | JAZZ | $160 call | 91 | closed | +31.2% | 5 |
| 2026-04-08 | LASR | $60 call | 87 | closed | +57.5% | 5 |
| 2026-04-08 | ALB | $155 call | 89 | closed | +21.5% | 5 |
| 2026-04-08 | DVN | $48 call | 87 | closed | -22.1% | 5 |
| 2026-04-08 | CVX | $175 call | 87 | closed | -32.9% | 5 |
| 2026-04-08 | WGS | $60 call | 97 | closed | -38.1% | 3 |
| 2026-04-08 | TTWO | $180 call | 31 | closed | +7.3% | 5 |
| 2026-04-08 | MU | $360 call | 60 | closed | +30.6% | 5 |
| 2026-04-08 | AMBA | $58 call | 21 | closed | -27.5% | 5 |
| 2026-04-08 | RBRK | $50 call | 34 | closed | -18.1% | 5 |
| 2026-04-08 | CRDO | $105 call | 21 | closed | +22.1% | 3 |
| 2026-04-08 | NCNO | $18 call | 40 | closed | -11.8% | 5 |
| 2026-04-08 | NAVN | $12 call | 44 | closed | +26.9% | 7 |
| 2026-04-06 | UUUU | $18 call | 66 | closed | +23.5% | 3 |
| 2026-04-06 | HL | $17 call | 71 | closed | +10.5% | 3 |
| 2026-04-06 | U | $18 call | 92 | closed | +4.1% | 3 |
| 2026-04-06 | ARE | $45 call | 94 | closed | +16.0% | 3 |
| 2026-04-06 | HIMS | $18 call | 97 | closed | +12.8% | 3 |
| 2026-04-06 | OSCR | $11 call | 21 | closed | +7.4% | 3 |
| 2026-04-05 | PAAS | $49 call | 34 | closed | +6.7% | 3 |
| 2026-04-02 | GRMN | $230 call | 72 | closed | +82.1% | 7 |
| 2026-04-02 | ABNB | $120 call | 70 | closed | -3.6% | 5 |
| 2026-04-02 | EBAY | $80 call | 74 | closed | +19.6% | 7 |
| 2026-04-02 | MRK | $105 call | 76 | closed | +7.5% | 7 |
| 2026-04-02 | SPOT | $450 call | 78 | closed | +26.6% | 7 |
| 2026-04-02 | WGS | $60 call | 97 | closed | -58.2% | 7 |
| 2026-04-02 | ACM | $90 call | 35 | closed | -17.6% | 3 |
| 2026-04-02 | TTWO | $190 call | 31 | closed | -0.8% | 7 |
| 2026-04-02 | AMBA | $58 call | 23 | closed | +0.0% | 7 |
| 2026-04-02 | NAVN | $12 call | 41 | closed | -4.1% | 7 |
| 2026-04-02 | RBRK | $50 call | 34 | closed | +0.0% | 7 |
| 2026-04-02 | CRDO | $105 call | 29 | closed | +14.3% | 7 |
| 2026-04-01 | ARE | $45 call | 89 | closed | -9.6% | 3 |
| 2026-04-01 | GRMN | $230 call | 72 | closed | +125.9% | 7 |
| 2026-04-01 | ABNB | $120 call | 70 | closed | -12.7% | 6 |
| 2026-04-01 | EBAY | $80 call | 74 | closed | +46.1% | 7 |
| 2026-04-01 | MRK | $105 call | 76 | closed | +15.9% | 7 |
| 2026-04-01 | SPOT | $450 call | 78 | closed | -2.8% | 7 |
| 2026-04-01 | CRH | $90 call | 86 | closed | +63.0% | 7 |
| 2026-04-01 | WGS | $60 call | 97 | closed | +14.6% | 7 |
| 2026-04-01 | TTWO | $190 call | 31 | closed | +24.9% | 7 |
| 2026-04-01 | AMBA | $58 call | 21 | closed | +0.0% | 7 |
| 2026-04-01 | NAVN | $12 call | 39 | closed | -8.8% | 7 |
| 2026-04-01 | RBRK | $50 call | 34 | closed | +16.3% | 7 |
| 2026-04-01 | CRDO | $100 call | 27 | closed | +49.1% | 7 |
| 2026-03-31 | CRH | $90 call | 64 | closed | +28.7% | 7 |
| 2026-03-31 | WGS | $60 call | 77 | closed | +73.3% | 7 |
| 2026-03-31 | TTWO | $190 call | 34 | closed | +28.2% | 7 |
| 2026-03-31 | PAAS | $44 call | 33 | closed | +53.0% | 7 |
| 2026-03-31 | AMBA | $58 call | 13 | closed | +0.0% | 7 |
| 2026-03-31 | NAVN | $12 call | 28 | closed | +0.0% | 7 |
| 2026-03-31 | RBRK | $50 call | 22 | closed | +29.3% | 7 |
| 2026-03-31 | CRDO | $100 call | 17 | closed | +32.6% | 7 |
| 2026-03-29 | INTC | $40 call | 66 | closed | +15.0% | 3 |
| 2026-03-29 | LYB | $75 call | 67 | closed | +9.2% | 3 |
| 2026-03-28 | INTC | $40 call | 68 | closed | +12.0% | 1 |
| 2026-03-28 | LYB | $75 call | 69 | closed | +9.2% | 3 |
| 2026-03-28 | ASTS | $75 call | 22 | closed | +17.4% | 1 |
| 2026-03-28 | CRDO | $99 call | 32 | closed | -100.0% | 3 |
| 2026-03-26 | FCX | $50 call | 68 | closed | +42.2% | 7 |
| 2026-03-26 | DAR | $52 call | 80 | closed | +62.1% | 7 |
| 2026-03-26 | CRDO | $100 call | 44 | closed | -8.5% | 7 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-11 | NBIS | $120 call | 90 | closed | +6.6% | 3 |
| 2026-04-10 | BP | $44 call | 82 | closed | +12.1% | 3 |
| 2026-04-10 | TTE | $88 call | 82 | closed | +8.6% | 3 |
| 2026-04-10 | COIN | $160 call | 87 | closed | +17.9% | 3 |
| 2026-04-10 | COP | $125 call | 85 | closed | +1.2% | 3 |
| 2026-04-10 | VLO | $240 call | 85 | closed | +19.6% | 3 |
| 2026-04-10 | OXY | $55 call | 87 | closed | +9.6% | 3 |
| 2026-04-10 | DVN | $50 call | 87 | closed | +3.2% | 3 |
| 2026-04-10 | CVX | $180 call | 87 | closed | +8.0% | 3 |
| 2026-04-10 | ALB | $160 call | 91 | closed | +10.8% | 3 |
| 2026-04-10 | RKLB | $65 call | 92 | closed | +18.9% | 3 |
| 2026-04-10 | HIMS | $18 call | 97 | closed | +17.7% | 3 |
| 2026-04-10 | XOM | $145 call | 100 | closed | +6.9% | 3 |
| 2026-04-10 | ALB | $150 call | 89 | closed | +26.6% | 3 |
| 2026-04-10 | OVV | $50 call | 87 | closed | -0.2% | 3 |
| 2026-04-10 | DVN | $50 call | 91 | closed | -6.2% | 3 |
| 2026-04-10 | LASR | $60 call | 87 | closed | +26.4% | 3 |
| 2026-04-10 | CVX | $170 call | 87 | closed | +4.6% | 3 |
| 2026-04-10 | WGS | $60 call | 95 | closed | -47.8% | 3 |
| 2026-04-09 | WPM | $130 call | 81 | closed | +7.7% | 3 |
| 2026-04-09 | TTE | $88 call | 82 | closed | +10.4% | 3 |
| 2026-04-09 | BP | $44 call | 82 | closed | +12.8% | 3 |
| 2026-04-09 | LYB | $68 call | 87 | closed | +12.0% | 3 |
| 2026-04-09 | COP | $125 call | 85 | closed | +6.5% | 3 |
| 2026-04-09 | VLO | $240 call | 85 | closed | +18.3% | 3 |
| 2026-04-09 | OXY | $60 call | 85 | closed | +1.7% | 3 |
| 2026-04-09 | ALB | $160 call | 89 | closed | +12.3% | 3 |
| 2026-04-09 | DVN | $50 call | 91 | closed | +0.9% | 3 |
| 2026-04-09 | WDC | $260 call | 89 | closed | +4.6% | 3 |
| 2026-04-09 | COIN | $165 call | 92 | closed | +15.5% | 3 |
| 2026-04-09 | RKLB | $60 call | 94 | closed | +11.2% | 3 |
| 2026-04-09 | XOM | $155 call | 95 | closed | +5.5% | 3 |
| 2026-04-09 | HIMS | $18 call | 99 | closed | +18.9% | 3 |
| 2026-04-08 | TTE | $88 call | 82 | closed | +12.0% | 3 |
| 2026-04-08 | BP | $44 call | 82 | closed | +10.1% | 3 |
| 2026-04-08 | RKLB | $60 call | 86 | closed | +9.4% | 3 |
| 2026-04-08 | OXY | $60 call | 87 | closed | +0.6% | 3 |
| 2026-04-08 | CVX | $190 call | 85 | closed | +8.0% | 3 |
| 2026-04-08 | VLO | $240 call | 85 | closed | +11.9% | 3 |
| 2026-04-08 | COP | $125 call | 85 | closed | +6.9% | 4 |
| 2026-04-08 | DVN | $50 call | 91 | closed | +5.0% | 3 |
| 2026-04-08 | ALB | $160 call | 89 | closed | +10.5% | 3 |
| 2026-04-08 | WDC | $260 call | 89 | closed | +4.7% | 3 |
| 2026-04-08 | COIN | $165 call | 90 | closed | +11.1% | 3 |
| 2026-04-08 | NVO | $35 call | 92 | closed | +5.2% | 3 |
| 2026-04-08 | XOM | $155 call | 95 | closed | +6.4% | 3 |
| 2026-04-08 | HIMS | $18 call | 97 | closed | +15.6% | 3 |
| 2026-04-08 | JAZZ | $160 call | 91 | closed | +31.2% | 5 |
| 2026-04-08 | LASR | $60 call | 87 | closed | +57.5% | 5 |
| 2026-04-08 | ALB | $155 call | 89 | closed | +21.5% | 5 |
| 2026-04-08 | DVN | $48 call | 87 | closed | -22.1% | 5 |
| 2026-04-08 | CVX | $175 call | 87 | closed | -32.9% | 5 |
| 2026-04-08 | WGS | $60 call | 97 | closed | -38.1% | 3 |
| 2026-04-07 | BP | $44 call | 82 | closed | +7.2% | 3 |
| 2026-04-07 | TTE | $88 call | 82 | closed | +7.0% | 3 |
| 2026-04-07 | RKLB | $65 call | 84 | closed | +20.5% | 3 |
| 2026-04-07 | STX | $380 call | 86 | closed | +6.8% | 3 |
| 2026-04-07 | VLO | $240 call | 87 | closed | +0.6% | 3 |
| 2026-04-07 | OXY | $60 call | 87 | closed | -1.4% | 3 |
| 2026-04-07 | COP | $125 call | 87 | closed | -1.2% | 3 |
| 2026-04-07 | ALB | $165 call | 89 | closed | +13.2% | 3 |
| 2026-04-07 | DVN | $50 call | 87 | closed | -3.1% | 3 |
| 2026-04-07 | CVX | $185 call | 87 | closed | +3.4% | 3 |
| 2026-04-07 | WDC | $260 call | 89 | closed | +7.6% | 3 |
| 2026-04-07 | COIN | $165 call | 90 | closed | +15.0% | 3 |
| 2026-04-07 | ARE | $45 call | 94 | closed | +4.8% | 3 |
| 2026-04-07 | NVO | $35 call | 94 | closed | +7.1% | 3 |
| 2026-04-07 | XOM | $155 call | 95 | closed | +5.9% | 3 |
| 2026-04-07 | HIMS | $18 call | 97 | closed | +15.8% | 3 |
| 2026-04-07 | COIN | $150 call | 90 | closed | -10.8% | 5 |
| 2026-04-07 | CMI | $520 call | 82 | closed | +125.9% | 3 |
| 2026-04-07 | JAZZ | $160 call | 91 | closed | +31.2% | 6 |
| 2026-04-07 | CVX | $180 call | 89 | closed | -28.0% | 6 |
| 2026-04-07 | DVN | $48 call | 87 | closed | -20.5% | 6 |
| 2026-04-07 | ALB | $155 call | 89 | closed | +21.5% | 6 |
| 2026-04-07 | WGS | $60 call | 97 | closed | -38.3% | 3 |
| 2026-04-06 | BP | $44 call | 82 | closed | +4.4% | 3 |
| 2026-04-06 | STX | $380 call | 86 | closed | +6.0% | 3 |
| 2026-04-06 | VLO | $240 call | 87 | closed | +1.6% | 3 |
| 2026-04-06 | OXY | $60 call | 87 | closed | -1.7% | 3 |
| 2026-04-06 | CF | $120 call | 85 | closed | -0.7% | 3 |
| 2026-04-06 | CVX | $185 call | 87 | closed | +4.4% | 3 |
| 2026-04-06 | DVN | $50 call | 87 | closed | -2.1% | 3 |
| 2026-04-06 | ALB | $165 call | 91 | closed | +11.8% | 3 |
| 2026-04-06 | WDC | $260 call | 89 | closed | +6.9% | 3 |
| 2026-04-06 | U | $18 call | 92 | closed | +4.1% | 3 |
| 2026-04-06 | ARE | $45 call | 94 | closed | +16.0% | 3 |
| 2026-04-06 | NVO | $35 call | 94 | closed | +6.0% | 3 |
| 2026-04-06 | XOM | $150 call | 95 | closed | +4.4% | 3 |
| 2026-04-06 | HIMS | $18 call | 97 | closed | +12.8% | 3 |
| 2026-04-02 | ARE | $45 call | 89 | closed | +3.7% | 3 |
| 2026-04-02 | WGS | $60 call | 97 | closed | -58.2% | 7 |
| 2026-04-01 | ARE | $45 call | 89 | closed | -9.6% | 3 |
| 2026-04-01 | CRH | $90 call | 86 | closed | +63.0% | 7 |
| 2026-04-01 | WGS | $60 call | 97 | closed | +14.6% | 7 |
| 2026-03-26 | DAR | $52 call | 80 | closed | +62.1% | 7 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-15 | OXY | $48 call | 29 | open | — | — |
| 2026-03-28 | ASTS | $75 call | 22 | closed | +17.4% | 1 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-10 | HL | $17 call | 71 | open | — | — |
| 2026-04-09 | HL | $17 call | 71 | open | — | — |
| 2026-04-09 | WPM | $130 call | 81 | open | — | — |
| 2026-04-08 | HL | $17 call | 71 | closed | +12.6% | 7 |
| 2026-04-07 | HL | $17 call | 71 | closed | +15.7% | 7 |
| 2026-04-07 | PAAS | $49 call | 76 | closed | +10.8% | 7 |
| 2026-04-06 | UUUU | $18 call | 66 | closed | +33.9% | 7 |
| 2026-04-06 | HL | $17 call | 71 | closed | +15.2% | 7 |
| 2026-04-06 | PAAS | $49 call | 76 | closed | +9.2% | 7 |
| 2026-04-06 | COIN | $160 call | 76 | closed | +12.2% | 7 |
| 2026-04-06 | AMBA | $58 call | 76 | closed | -22.0% | 4 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-13 | TPL | $400 call | 68 | open | — | — |
| 2026-04-11 | TPL | $390 call | 68 | closed | +6.3% | 4 |
| 2026-04-07 | COIN | $150 call | 90 | closed | -10.8% | 5 |
| Date | Ticker | Position | Score | Status | P&L | Days |
|---|---|---|---|---|---|---|
| 2026-04-15 | MSFT | $370 call | 22 | open | — | — |
| 2026-04-15 | PLTR | $125 call | 18 | open | — | — |
| 2026-04-13 | TPL | $410 call | 68 | open | — | — |
| 2026-04-13 | ASTS | $90 call | 75 | open | — | — |
| 2026-04-11 | TPL | $410 call | 68 | closed | +24.6% | 3 |
| 2026-04-11 | NBIS | $120 call | 90 | closed | +6.6% | 3 |
| 2026-04-11 | MU | $395 call | 58 | closed | +11.2% | 3 |
| 2026-04-10 | HL | $17 call | 71 | closed | +9.9% | 3 |
| 2026-04-10 | AXTI | $50 call | 70 | closed | +20.1% | 3 |
| 2026-04-10 | CF | $125 call | 70 | closed | +10.0% | 3 |
| 2026-04-10 | NOG | $27 call | 76 | closed | +22.8% | 3 |
| 2026-04-10 | SPOT | $470 call | 80 | closed | +20.9% | 3 |
| 2026-04-10 | BP | $44 call | 82 | closed | +12.1% | 3 |
| 2026-04-10 | TTE | $88 call | 82 | closed | +8.6% | 3 |
| 2026-04-10 | COIN | $160 call | 87 | closed | +17.9% | 3 |
| 2026-04-10 | COP | $125 call | 85 | closed | +1.2% | 3 |
| 2026-04-10 | VLO | $240 call | 85 | closed | +19.6% | 3 |
| 2026-04-10 | OXY | $55 call | 87 | closed | +9.6% | 3 |
| 2026-04-10 | DVN | $50 call | 87 | closed | +3.2% | 3 |
| 2026-04-10 | CVX | $180 call | 87 | closed | +8.0% | 3 |
| 2026-04-10 | ALB | $160 call | 91 | closed | +10.8% | 3 |
| 2026-04-10 | RKLB | $65 call | 92 | closed | +18.9% | 3 |
| 2026-04-10 | HIMS | $18 call | 97 | closed | +17.7% | 3 |
| 2026-04-10 | XOM | $145 call | 100 | closed | +6.9% | 3 |
| 2026-04-10 | MU | $400 call | 64 | closed | +15.6% | 3 |
| 2026-04-09 | HL | $17 call | 71 | closed | +10.9% | 3 |
| 2026-04-09 | WPM | $130 call | 81 | closed | +7.7% | 3 |
| 2026-04-09 | CF | $125 call | 70 | closed | +8.4% | 3 |
| 2026-04-09 | SATS | $110 call | 74 | closed | +12.0% | 3 |
| 2026-04-09 | SPOT | $460 call | 80 | closed | +13.0% | 3 |
| 2026-04-09 | TTE | $88 call | 82 | closed | +10.4% | 3 |
| 2026-04-09 | BP | $44 call | 82 | closed | +12.8% | 3 |
| 2026-04-09 | LYB | $68 call | 87 | closed | +12.0% | 3 |
| 2026-04-09 | COP | $125 call | 85 | closed | +6.5% | 3 |
| 2026-04-09 | VLO | $240 call | 85 | closed | +18.3% | 3 |
| 2026-04-09 | OXY | $60 call | 85 | closed | +1.7% | 3 |
| 2026-04-09 | ALB | $160 call | 89 | closed | +12.3% | 3 |
| 2026-04-09 | DVN | $50 call | 91 | closed | +0.9% | 3 |
| 2026-04-09 | WDC | $260 call | 89 | closed | +4.6% | 3 |
| 2026-04-09 | COIN | $165 call | 92 | closed | +15.5% | 3 |
| 2026-04-09 | RKLB | $60 call | 94 | closed | +11.2% | 3 |
| 2026-04-09 | XOM | $155 call | 95 | closed | +5.5% | 3 |
| 2026-04-09 | HIMS | $18 call | 99 | closed | +18.9% | 3 |
| 2026-04-09 | MU | $380 call | 46 | closed | +13.2% | 3 |
| 2026-04-09 | PAAS | $49 call | 31 | closed | +5.7% | 3 |
| 2026-04-09 | CRDO | $100 call | 14 | closed | +13.1% | 3 |
| 2026-04-08 | HL | $17 call | 71 | closed | +9.3% | 3 |
| 2026-04-08 | CF | $125 call | 70 | closed | +6.5% | 3 |
| 2026-04-08 | DOW | $38 call | 76 | closed | +16.9% | 3 |
| 2026-04-08 | MRK | $115 call | 78 | closed | +4.5% | 3 |
| 2026-04-08 | NCLH | $19 call | 80 | closed | +11.8% | 3 |
| 2026-04-08 | SPOT | $460 call | 80 | closed | +9.6% | 3 |
| 2026-04-08 | TTE | $88 call | 82 | closed | +12.0% | 3 |
| 2026-04-08 | BP | $44 call | 82 | closed | +10.1% | 3 |
| 2026-04-08 | RKLB | $60 call | 86 | closed | +9.4% | 3 |
| 2026-04-08 | OXY | $60 call | 87 | closed | +0.6% | 3 |
| 2026-04-08 | CVX | $190 call | 85 | closed | +8.0% | 3 |
| 2026-04-08 | VLO | $240 call | 85 | closed | +11.9% | 3 |
| 2026-04-08 | COP | $125 call | 85 | closed | +6.9% | 4 |
| 2026-04-08 | DVN | $50 call | 91 | closed | +5.0% | 3 |
| 2026-04-08 | ALB | $160 call | 89 | closed | +10.5% | 3 |
| 2026-04-08 | WDC | $260 call | 89 | closed | +4.7% | 3 |
| 2026-04-08 | COIN | $165 call | 90 | closed | +11.1% | 3 |
| 2026-04-08 | NVO | $35 call | 92 | closed | +5.2% | 3 |
| 2026-04-08 | XOM | $155 call | 95 | closed | +6.4% | 3 |
| 2026-04-08 | HIMS | $18 call | 97 | closed | +15.6% | 3 |
| 2026-04-08 | WPM | $130 call | 33 | closed | +9.0% | 3 |
| 2026-04-08 | MU | $350 call | 58 | closed | +7.0% | 3 |
| 2026-04-08 | CRDO | $100 call | 23 | closed | +10.7% | 3 |
| 2026-04-07 | HL | $17 call | 71 | closed | +11.2% | 3 |
| 2026-04-07 | PAAS | $49 call | 76 | closed | +7.7% | 3 |
| 2026-04-07 | AXTI | $50 call | 70 | closed | +39.5% | 3 |
| 2026-04-07 | CF | $120 call | 70 | closed | +2.7% | 3 |
| 2026-04-07 | ABNB | $125 call | 72 | closed | +14.1% | 3 |
| 2026-04-07 | DOW | $40 call | 76 | closed | -14.8% | 3 |
| 2026-04-07 | MRK | $115 call | 78 | closed | +7.4% | 3 |
| 2026-04-07 | NCLH | $19 call | 80 | closed | +24.1% | 3 |
| 2026-04-07 | SPOT | $460 call | 80 | closed | +9.6% | 3 |
| 2026-04-07 | BP | $44 call | 82 | closed | +7.2% | 3 |
| 2026-04-07 | TTE | $88 call | 82 | closed | +7.0% | 3 |
| 2026-04-07 | RKLB | $65 call | 84 | closed | +20.5% | 3 |
| 2026-04-07 | STX | $380 call | 86 | closed | +6.8% | 3 |
| 2026-04-07 | VLO | $240 call | 87 | closed | +0.6% | 3 |
| 2026-04-07 | OXY | $60 call | 87 | closed | -1.4% | 3 |
| 2026-04-07 | COP | $125 call | 87 | closed | -1.2% | 3 |
| 2026-04-07 | ALB | $165 call | 89 | closed | +13.2% | 3 |
| 2026-04-07 | DVN | $50 call | 87 | closed | -3.1% | 3 |
| 2026-04-07 | CVX | $185 call | 87 | closed | +3.4% | 3 |
| 2026-04-07 | WDC | $260 call | 89 | closed | +7.6% | 3 |
| 2026-04-07 | COIN | $165 call | 90 | closed | +15.0% | 3 |
| 2026-04-07 | ARE | $45 call | 94 | closed | +4.8% | 3 |
| 2026-04-07 | NVO | $35 call | 94 | closed | +7.1% | 3 |
| 2026-04-07 | XOM | $155 call | 95 | closed | +5.9% | 3 |
| 2026-04-07 | HIMS | $18 call | 97 | closed | +15.8% | 3 |
| 2026-04-07 | OSCR | $11 call | 20 | closed | +6.3% | 3 |
| 2026-04-07 | MU | $350 call | 42 | closed | +12.4% | 3 |
| 2026-04-07 | NBIS | $105 call | 24 | closed | +11.2% | 3 |
| 2026-04-07 | CRDO | $100 call | 15 | closed | +15.4% | 3 |
| 2026-04-06 | UUUU | $18 call | 66 | closed | +23.5% | 3 |
| 2026-04-06 | HL | $17 call | 71 | closed | +10.5% | 3 |
| 2026-04-06 | PAAS | $49 call | 76 | closed | +6.4% | 3 |
| 2026-04-06 | COIN | $160 call | 76 | closed | +8.5% | 3 |
| 2026-04-06 | DOW | $38 call | 70 | closed | +7.2% | 3 |
| 2026-04-06 | AXTI | $50 call | 70 | closed | +34.0% | 3 |
| 2026-04-06 | ABNB | $125 call | 72 | closed | +11.6% | 3 |
| 2026-04-06 | TXN | $180 call | 74 | closed | +4.7% | 3 |
| 2026-04-06 | MRK | $115 call | 78 | closed | +5.7% | 3 |
| 2026-04-06 | SPOT | $460 call | 80 | closed | +8.9% | 3 |
| 2026-04-06 | BP | $44 call | 82 | closed | +4.4% | 3 |
| 2026-04-06 | STX | $380 call | 86 | closed | +6.0% | 3 |
| 2026-04-06 | VLO | $240 call | 87 | closed | +1.6% | 3 |
| 2026-04-06 | OXY | $60 call | 87 | closed | -1.7% | 3 |
| 2026-04-06 | CF | $120 call | 85 | closed | -0.7% | 3 |
| 2026-04-06 | CVX | $185 call | 87 | closed | +4.4% | 3 |
| 2026-04-06 | DVN | $50 call | 87 | closed | -2.1% | 3 |
| 2026-04-06 | ALB | $165 call | 91 | closed | +11.8% | 3 |
| 2026-04-06 | WDC | $260 call | 89 | closed | +6.9% | 3 |
| 2026-04-06 | U | $18 call | 92 | closed | +4.1% | 3 |
